Baggy Carpenter Pant
Utility meets city ease. These carpenter pants are cut from lightweight nylon that moves with you, whether you're crossing town or laying low. The baggy fit gives them a laid-back feel, while a subtle taper at the hem keeps the silhouette clean and intentional. Multiple pockets are built in for everyday function, with smart placements that stay out of the way but keep essentials close. Technical but unfussy, they’re built for whatever the day throws your way.
Size & Fit
• Fits true to size
• Relaxed fit
• Size 30: 12" rise, 29.5" inseam, 9" leg opening
• Model is 6'1" and wearing a size 30
Feature & Details
Shipping & Return
Shipping
- Free Australian Express Shipping on orders over $350
- $10 Express Shipping on orders under $350
- Find more info here
Returns
- You can return your unworn, resellable product to our online or applicable retail store (excluding rag & bone Factory Stores) for any reason within 30 days of receipt. Please note, due to hygiene reasons, we are unable to accept change-of-mind returns on earrings and fragrance.
- Please note, fragrances are final sale and may not be returned, unless deemed faulty.
- When returning items, you are responsible for the cost of the return unless your garment is damaged or faulty.
- Find more info on our returns policy and how it works here.
Our Guarantee
Our clothing is built to last. And while the reality is that even quality items have a practical lifespan, if it came from us and it is not made properly — we’ll make it right. Learn more
Size | Waist (cm) | Seat (cm) | Thigh (cm) | Knee (cm) |
---|---|---|---|---|
28 | 76 | 89 - 94 | 52 - 57 | 33 - 38 |
29 | 79 | 91 - 97 | 53 - 58 | 34 - 39 |
30 | 81 | 94 - 99 | 55 - 60 | 36 - 41 |
31 | 84 | 97 - 102 | 56 - 61 | 37 - 42 |
32 | 86 | 99 - 104 | 57 - 62 | 38 - 43 |
33 | 89 | 102 - 107 | 58 - 64 | 39 - 44 |
34 | 91 | 104 - 109 | 60 - 65 | 41 - 46 |
36 | 97 | 109 - 114 | 64 - 69 | 43 - 48 |
38 | 102 | 114 - 119 | 67 - 72 | 46 - 51 |
We provided the item measurements to help you confidently decide which size to buy. For further assistance, please Contact Us .
Size | Waist (in) | Seat (in) | Thigh (in) | Knee (in) |
---|---|---|---|---|
28 | 30 | 35.0 - 37.0 | 20.5 - 22.4 | 13.0 - 15.0 |
29 | 31 | 36 - 38.0 | 21.0 - 22.8 | 13.4 - 15.4 |
30 | 32 | 37.0 - 39.0 | 21.7 - 23.6 | 14.2 - 16.0 |
31 | 33 | 38.0 - 40.2 | 22.0 - 24.0 | 14.6 - 16.5 |
32 | 34 | 39.0 - 41.0 | 22.4 - 24.4 | 15.0 - 17.0 |
33 | 35 | 40.2 - 42.0 | 22.8 - 25.2 | 15.4 - 17.3 |
34 | 36 | 41.0 - 43.0 | 23.6 - 25.6 | 16.0 - 18.0 |
36 | 38 | 43.0 - 45.0 | 25.2 - 27.2 | 17.0 - 19.0 |
38 | 40 | 45.0 - 47.0 | 26.4 - 28.3 |
18.0 - 20.0 |
We provided the item measurements to help you confidently decide which size to buy. For further assistance, please Contact Us .