By clicking Create Account you agree toTerms & Conditions and Privacy Policy
Fit 3. Our athletic fit engineered for mobility. Mid-rise with additional room through the hip and thigh and a tapered leg. Cut for a classic five-pocket profile from a lightweight yet durable technical fabric ideal for year-round wear. It's part of our Performance Edit, a unique collection of refined yet ultra-versatile pieces designed to move with you anytime, anywhere, at the pace of modern life.
Athletic fit
Size 32: 10 5/8" front rise, 32" inseam, 14 1/8" leg opening
Model is 6'1" wearing size 31
88% Nylon, 12% Polyurethane
Dry clean only
Zipper fly with front button closure and matte nickel rivets
Classic five-pocket design
Imported
Product ID: MBW25P7014NYML
Shipping
Returns
Our Guarantee
Our clothing is built to last. And while the reality is that even quality items have a practical lifespan, if it came from us and it is not made properly — we’ll make it right. Learn more
| Size | Waist (cm) | Seat (cm) | Thigh (cm) | Knee (cm) |
|---|---|---|---|---|
| 28 | 71 - 74 | 89 - 94 | 52 - 57 | 33 - 38 |
| 29 | 74 - 76 | 91 - 97 | 53 - 58 | 34 - 39 |
| 30 | 76 - 79 | 94 - 99 | 55 - 60 | 36 - 41 |
| 31 | 79 - 81 | 97 - 102 | 56 - 61 | 37 - 42 |
| 32 | 81 - 84 | 99 - 104 | 57 - 62 | 38 - 43 |
| 33 | 84 - 86 | 102 - 107 | 58 - 64 | 39 - 44 |
| 34 | 86 - 89 | 104 - 109 | 60 - 65 | 41 - 46 |
| 36 | 91 - 94 | 109 - 114 | 64 - 69 | 43 - 48 |
| 38 | 97 - 99 | 114 - 119 | 67 - 72 | 46 - 51 |

We provided the item measurements to help you confidently decide which size to buy. For further assistance, please Contact Us .
| Size | Waist (in) | Seat (in) | Thigh (in) | Knee (in) |
|---|---|---|---|---|
| 28 | 28 - 29 | 35 - 37 | 20.5 - 22.5 | 13 - 15 |
| 29 | 29 - 30 | 36 - 38 | 21 - 23 | 13.5 - 15.5 |
| 30 | 30 - 31 | 37 - 39 | 21.5 - 23.5 | 14 - 16 |
| 31 | 31 -32 | 38 - 40 | 22 - 24 | 14.6 - 16.5 |
| 32 | 32 - 33 | 39 - 41 | 22.5 - 24.5 | 15 - 17 |
| 33 | 33 - 34 | 40 - 42 | 23 - 25 | 15.5 - 17.5 |
| 34 | 34 - 35 | 41 - 43 | 23.5 - 25.5 | 16 - 18 |
| 36 | 36 - 37 | 43 - 45 | 25 - 27 | 17 - 19 |
| 38 | 38 - 39 | 45 - 47 | 26.5 - 28.5 | 18 - 20 |

We provided the item measurements to help you confidently decide which size to buy. For further assistance, please Contact Us .
If our product doesn’t reasonably hold up, we’ll replace or exchange it for you.
To make your experience easier, we are here to assist you with fast and easy returns.
If our product doesn’t reasonably hold up, we’ll replace or exchange it for you.
Join our email list to receive your exclusive code and be the first to shop new products and sales.