Our fitted, short-sleeve cardigan sweater, updated for the season with soft, lightweight yarn and nautical-inspired variegated stripes. Domed metal buttons and our signature V-stitch seam detailing at the back complete its look.
Fitted cropped cardigan
Size Small: Body length 19 1/2", chest 34", sweep 26", sleeve length 9"
Model is 5'10.5 wearing size small
Shipping
Returns
Our Guarantee
Our clothing is built to last. And while the reality is that even quality items have a practical lifespan, if it came from us and it is not made properly — we’ll make it right. Learn more
| Size | Numerical (US) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XXS | 00 | 79 | 62 | 88 |
| XS | 0 | 82 | 64 | 90 |
| S | 2 - 4 | 84 - 87 | 67 - 69 | 93 - 95 |
| M | 6 - 8 | 90 - 92 | 72 - 74 | 98 - 100 |
| L | 10 - 12 | 96 - 100 | 77 - 82 | 103 - 105 |
| XL | 14 - 16 | 104 - 107 | 84 - 90 | 110 - 116 |
| XXL | 18 - 20 | 119 - 124 | 102 - 107 | 127 - 132 |

We provided the item measurements to help you confidently decide which size to buy. For further assistance, please Contact Us .
| Size | Numerical | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XXS | 00 | 31.25 | 24.25 | 34.5 |
| XS | 0 | 32.25 | 25.25 | 35.5 |
| S | 2 - 4 | 33.25 - 35.25 | 26.25 - 27.25 | 36.5 - 37.5 |
| M | 6 - 8 | 35.25 - 36.25 | 28.25 - 29.25 | 38.5 - 39.5 |
| L | 10 - 12 | 37.75 - 39.25 | 30.25 - 32.25 | 40.5 - 42.5 |
| XL | 14 - 16 | 40.75 - 42.25 | 33.25 - 35.25 | 43.5 - 45.5 |
| XXL | 18 - 20 | 47 - 49 | 40 - 42 | 50 -52 |

We provided the item measurements to help you confidently decide which size to buy. For further assistance, please Contact Us .
If our product doesn’t reasonably hold up, we’ll replace or exchange it for you.
To make your experience easier, we are here to assist you with fast and easy returns.
If our product doesn’t reasonably hold up, we’ll replace or exchange it for you.
Join our email list to receive your exclusive code and be the first to shop new products and sales.